| Employee Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Company | Camp | Date | Start | End | Total Hours | Per Diem | Mileage | Rental | Travel Day |
| Fusion Group USA | Grand Junction #1 | 05/08/19 | 4:10 PM | 6:05 PM | 1:55 | 30 | |||
| Fusion Group USA | Grand Junction #1 | 05/07/19 | 2:00 PM | 4:05 PM | 2:05 | 30 | |||
| Fusion Group USA | Grand Junction #1 | 04/30/19 | 12:00 AM | 9:00 AM | 9:00 | 30 | 30 | 45 | |
| Total Hours: | 13:00:00 | ||||||||
